<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latina Lista: News from the Latino perspective &#187; Economy</title>
	<atom:link href="http://latinalista.com/category/palabrafinal/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://latinalista.com</link>
	<description>News from the Latino perspective</description>
	<lastBuildDate>Fri, 24 May 2013 20:59:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Video: Veteran organizer Marshall Ganz shares his memories of working for social change with Cesar Chavez</title>
		<link>http://latinalista.com/2013/05/video-veteran-organizer-marshall-ganz-shares-his-memories-of-working-for-social-change-with-cesar-chavez</link>
		<comments>http://latinalista.com/2013/05/video-veteran-organizer-marshall-ganz-shares-his-memories-of-working-for-social-change-with-cesar-chavez#comments</comments>
		<pubDate>Tue, 14 May 2013 18:05:51 +0000</pubDate>
		<dc:creator>Marisa Treviño</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[zNew Headline]]></category>
		<category><![CDATA[Cesar Chavez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marshall Ganz]]></category>
		<category><![CDATA[social movement]]></category>

		<guid isPermaLink="false">http://latinalista.com/?p=24301</guid>
		<description><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2013/05/video-veteran-organizer-marshall-ganz-shares-his-memories-of-working-for-social-change-with-cesar-chavez">Video: Veteran organizer Marshall Ganz shares his memories of working for social change with Cesar Chavez</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — Economic inequality. Class inequality. Discrimination. Gender inequality. The list goes on and for veteran activist and organizer Marshall Ganz these issues are the focal points for social movements trying to effect meaningful social change. Sitting down with journalist Bill Moyers, Ganz shares his personal history of being an organizer, breaking down social movements [...]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2013/05/video-veteran-organizer-marshall-ganz-shares-his-memories-of-working-for-social-change-with-cesar-chavez">Video: Veteran organizer Marshall Ganz shares his memories of working for social change with Cesar Chavez</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — Economic inequality. Class inequality. Discrimination. Gender inequality. The list goes on and for veteran activist and organizer Marshall Ganz these issues are the focal points for social movements trying to effect meaningful social change.</p>
<p>Sitting down with journalist <a target="_blank" href="http://billmoyers.com/video/" >Bill Moyers</a>, Ganz shares his personal history of being an organizer, breaking down social movements into their parts that must work together to create the long-lasting change organizers strive for in attaining justice. He explains the difference between social movements and interest groups and why social movements last longer because they are built on a key element — the narrative.</p>
<p>It was a narrative that Ganz saw in action when he marched with Cesar Chavez and during the 1960s Civil Rights movement that transformed him from being an eyewitness to these historic struggles but an active and willing participant. </p>
<blockquote><p>&#8220;Doing the kind of work that movements do requires risk-taking, uncertainty, going up against the odds. And that takes a lot of hope,” Ganz tells Bill. “And so where do you go for hopefulness? Where do you go for courage? You go to those moral resources that are found within narratives and within identity work and within traditions.”
</p></blockquote>
<p><iframe src="http://player.vimeo.com/video/65876217" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://latinalista.com/2013/05/video-veteran-organizer-marshall-ganz-shares-his-memories-of-working-for-social-change-with-cesar-chavez/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GOP made it official.  War on Latinos, gays, the poor and — working women!</title>
		<link>http://latinalista.com/2012/06/the-gop-made-it-official-war-on-latinos-gays-the-poor-and-working-women</link>
		<comments>http://latinalista.com/2012/06/the-gop-made-it-official-war-on-latinos-gays-the-poor-and-working-women#comments</comments>
		<pubDate>Tue, 05 Jun 2012 23:28:33 +0000</pubDate>
		<dc:creator>Marisa Treviño</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Palabra Final]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[pay discrimination]]></category>
		<category><![CDATA[Senate Republicans]]></category>
		<category><![CDATA[wage gap]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://latinalista.com/?p=18326</guid>
		<description><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2012/06/the-gop-made-it-official-war-on-latinos-gays-the-poor-and-working-women">The GOP made it official.  War on Latinos, gays, the poor and — working women!</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — If Republicans didn&#8217;t care about getting Latinos, gays and the poor mad because of their politics, let&#8217;s see how they do with the wrath of women voters. Today, the Senate Republicans refused to pass the Paycheck Fairness Act. The bill was meant to close the wage gap between men and women. Nationally, women earn [...]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2012/06/the-gop-made-it-official-war-on-latinos-gays-the-poor-and-working-women">The GOP made it official.  War on Latinos, gays, the poor and — working women!</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — If Republicans didn&#8217;t care about getting Latinos, gays and the poor mad because of their politics, let&#8217;s see how they do with the wrath of women voters. Today, the Senate Republicans <a target="_blank" href="http://www.washingtonpost.com/blogs/2chambers/post/paycheck-fairness-act-fails-in-the-senate-as-expected/2012/06/05/gJQATX4XGV_blog.html" >refused to pass</a> the Paycheck Fairness Act.</p>
<p><div id="attachment_18327" class="wp-caption alignleft" style="width: 310px"><img src="http://latinalista.com/wp-content/uploads/2012/06/Screen-shot-2012-06-05-at-6.24.12-PM-300x200.png" alt="" title="Screen shot 2012-06-05 at 6.24.12 PM" width="300" height="200" class="size-medium wp-image-18327" /><p class="wp-caption-text">Democratic lawmakers, led by Sen. Barbara Mikulski (Md.), center, spoke about the Paycheck Fairness Act during a Capitol Hill news conference in late May. (Chip Somodevilla - Getty Images)</p></div></p>
<p>The bill was meant to close the wage gap between men and women. Nationally, women earn 77 cents for every dollar earned by men. African-American women earn 62 cents on the dollar and Latina women average only 54 cents on that dollar. Also, the bill &#8220;would have barred companies from retaliating against workers who inquire about pay disparities and permit employees to sue for punitive damages if they find evidence of broad differences in compensation between male and female workers.&#8221;</p>
<p>The bill needed 60 votes to pass; it <a target="_blank" href="http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=112&#038;session=2&#038;vote=00115" >received 52</a>. Not one Republican passed it. Why?</p>
<blockquote><p>Senate Republicans voted en masse against the measure, believing that it could adversely affect businesses if employees attempt to file pay-related lawsuits. </p></blockquote>
<p>To not pass a bill that recognized women&#8217;s work was of equal value to men&#8217;s certainly appears to be political suicide for a party, whose extremist politics is seen by more people as not only being out of touch, but not changing well with the times and becoming increasingly irrelevant as a party.</p>
<p>As soon as news broke that Senate Republicans had once again acted to obstruct passage of a bill that Obama wanted, the criticism of the GOP by various women&#8217;s groups was harsh, unrelenting and promised retribution at the polls.</p>
<p>One women&#8217;s group whose track record for mobilizing their members into impressive action is <a target="_blank" href="http://action.momsrising.org/go/1886?t=4&#038;akid=3333.1762163.s7pngv" >MomsRising</a>. When word hit their organization that the bill didn&#8217;t pass, a mass email went out declaring that the organization was fighting back.</p>
<blockquote><p>The Equal Pay Act was passed on June 10, 1963 – almost 50 years ago this coming Sunday and we are still nowhere near equal pay. Women in 2012, and moms in particular, are still paid less than men for doing the same job. The U.S. Census found that women who worked full-time, year-round on average still made 23 cents less for every dollar earned by men.[4] The wage gap for women of color is even more staggering.  Black and hispanic women who work full-time, year-round, make only 64 and 56 cents, respectively, for every dollar their white, non-hispanic male counterparts earn. [5]</p>
<p>We are not done fighting. We are just getting started! It&#8217;s time for us to put a stop to this discrimination and hold our leaders accountable. We must remind Congress that they represent us and that Congress needs to take real action to close the wage gap before more families are thrust into poverty.</p></blockquote>
<p>The National Gay and Lesbian Task Force also slammed the GOP for their action:</p>
<blockquote><p>“Pay equity affects each of our lives, and the lives of all our families. It is shameful that many senators today turned their backs on the economic security of American women and their families — this includes lesbian, bisexual and transgender women, particularly women of color, who are vulnerable to inequity.</p>
<p>“The obstructionists in Congress who toy with women’s lives do so at their own peril. This is something many women will not forget, especially when they’re cutting that next round of checks to pay the bills — and especially when they cast their next ballot.”</p></blockquote>
<p>The National Women&#8217;s Law Center issued a statement condemning the vote — <em>The stakes right now are just too high for women and their families (to stop fighting). </em></p>
<p>And these responses are just the tip of the iceberg. No doubt more groups will issue their statements tomorrow and more women will be Facebooking and Tweeting their disappointment with these Senate Republicans until they understand one thing —  women are <em>entitled</em> to equal pay!</p>]]></content:encoded>
			<wfw:commentRss>http://latinalista.com/2012/06/the-gop-made-it-official-war-on-latinos-gays-the-poor-and-working-women/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The browning of America doesn&#8217;t hold up in losing job market</title>
		<link>http://latinalista.com/2012/06/the-browning-of-america-doesnt-hold-up-in-losing-job-market</link>
		<comments>http://latinalista.com/2012/06/the-browning-of-america-doesnt-hold-up-in-losing-job-market#comments</comments>
		<pubDate>Fri, 01 Jun 2012 23:44:17 +0000</pubDate>
		<dc:creator>Marisa Treviño</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Palabra Final]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Latinos]]></category>

		<guid isPermaLink="false">http://latinalista.com/?p=18246</guid>
		<description><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2012/06/the-browning-of-america-doesnt-hold-up-in-losing-job-market">The browning of America doesn&#8217;t hold up in losing job market</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — Today&#8217;s Bureau of Labor Statistic&#8217;s employment report was not good news for Latinos. The report showed that the unemployment rate among Latinos edged up in May to now stand at 11 percent. Though the unemployment rate among Latinos, compared to blacks, is lower, that it went up at all is troubling. In fact, [...]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2012/06/the-browning-of-america-doesnt-hold-up-in-losing-job-market">The browning of America doesn&#8217;t hold up in losing job market</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — Today&#8217;s Bureau of Labor Statistic&#8217;s <a target="_blank" href="http://www.bls.gov/news.release/empsit.nr0.htm" >employment report</a> was not good news for Latinos. The report showed that the unemployment rate among Latinos edged up in May to now stand at 11 percent. </p>
<p><div id="attachment_18248" class="wp-caption alignleft" style="width: 310px"><img src="http://latinalista.com/wp-content/uploads/2012/06/jobs_tx700-300x208.jpg" alt="" title="jobs_tx700" width="300" height="208" class="size-medium wp-image-18248" /><p class="wp-caption-text">Texas job fair attracts hundreds of job seekers.</p></div></p>
<p>Though the unemployment rate among Latinos, compared to blacks, is lower, that it went up at all is troubling. In fact, it was only among adult men and Latinos that the rates went up. Everyone else, adult women (7.4 percent),<br />
teenagers (24.6 percent), whites (7.4 percent), and blacks (13.6 percent) had little or no change.</p>
<p>We know that the major industry that lost jobs — construction — is one of the biggest employers of Latino workers. Hand-in-hand with construction is housing, which also employs many Latino workers.</p>
<p>As to be expected, the Romney campaign pounced on the data to reiterate his position that he, instead of Obama, can turn this economy around. Yet, the question has to be asked, For whom and how?</p>
<p>Romney has made it clear that he&#8217;s on the side of big business but it&#8217;s these very businesses that are laying off their employees. I have to question how Romney will get businesses to hire when he refuses to even tell Donald Trump to stop talking about the Obama birther issue on the campaign trail because, as he told CNBC reporter Carl Quintanilla in a morning <a target="_blank" href="http://www.cnbc.com/id/47646795" >interview</a>: &#8220;…I don&#8217;t go around telling my supporters what they should think or what they should say.&#8221;</p>
<p>If he can&#8217;t tell the people who are supposed to be the closest to him to listen to him then what are the chances that he would tell businesses to forget their hesitation about the economy and start hiring?</p>
<p>The loss of Latinos in the workforce extends beyond just blue-collar, service-type work. It&#8217;s throughout corporate America, city governments, newspaper newsrooms across the nation, academic professionals and the list goes on.</p>
<p>In an ironic twist on a headline that was getting a lot of attention earlier in the month — <a target="_blank" href="http://www.heraldonline.com/2012/05/19/3984904/the-browning-of-america.html" >The Browning of America</a>, the same, it seems, can&#8217;t be said of the labor force.</p>
<p>What that means for the country is anyone&#8217;s guess.</p>]]></content:encoded>
			<wfw:commentRss>http://latinalista.com/2012/06/the-browning-of-america-doesnt-hold-up-in-losing-job-market/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Immigration reform proposal brings all immigrant laborers into the conversation</title>
		<link>http://latinalista.com/2012/05/immigration-reform-proposal-brings-all-immigrant-laborers-into-the-conversation</link>
		<comments>http://latinalista.com/2012/05/immigration-reform-proposal-brings-all-immigrant-laborers-into-the-conversation#comments</comments>
		<pubDate>Tue, 15 May 2012 22:59:20 +0000</pubDate>
		<dc:creator>Marisa Treviño</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Palabra Final]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[immigrant laborers]]></category>
		<category><![CDATA[immigration reform]]></category>

		<guid isPermaLink="false">http://latinalista.com/?p=17844</guid>
		<description><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2012/05/immigration-reform-proposal-brings-all-immigrant-laborers-into-the-conversation">Immigration reform proposal brings all immigrant laborers into the conversation</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — The main thesis of a new paper about immigration titled Rationalizing U.S. Immigration Policy: Reforms for Simplicity, Fairness, and Economic Growth revolves around this simple assertion: The economic consensus is that, taken as a whole, immigrants raise living standards for American workers by boosting demand and increasing productivity, contributing to innovation, and lowering prices [...]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2012/05/immigration-reform-proposal-brings-all-immigrant-laborers-into-the-conversation">Immigration reform proposal brings all immigrant laborers into the conversation</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — The main thesis of a new paper about immigration titled <a target="_blank" href="http://www.hamiltonproject.org/papers/rationalizing_u.s._immigration_policy_reforms_for_simplicity_fairness_/" >Rationalizing U.S. Immigration Policy: Reforms for Simplicity, Fairness, and Economic Growth</a> revolves around this simple assertion:</p>
<p><img src="http://latinalista.com/wp-content/uploads/2012/05/Screen-shot-2012-05-15-at-5.22.24-PM-230x300.png" alt="" title="Screen shot 2012-05-15 at 5.22.24 PM" width="230" height="300" class="alignleft size-medium wp-image-17845" /></p>
<p><em>The economic consensus is that, taken as a whole, immigrants raise living standards for American workers by boosting demand and increasing productivity, contributing to innovation, and lowering prices — while also improving their own wellbeing and that of their families.</em></p>
<p>Any immigration policy has to walk the fine line between protecting the rights of immigrant workers while helping US employers fill demand. What has resulted thus far is the creation of an underground economy, the flagrant abuse of immigrant labor by some employers and a divided perception as to which immigrant labor is of more value to US society.</p>
<p>The report, by Giovanni Peri of the University of California, Davis and published as part of the Brookings Institution&#8217;s economic policy initiative <a target="_blank" href="http://www.hamiltonproject.org" >The Hamilton Project</a> lays out a series of reforms that would create a market-based immigration system in the United States.</p>
<p>Professor Peri proposes revamping immigration policy to achieve three key components: family unity, humanitarianism and economic opportunity.  For starters, Peri would like to the allotment of visas better meet US labor demands. That would include a retooling of the whole immigration process entailing updating visa categories with easier application processes, new rules and revised quotas. Peri contends the current immigration policy is what leads to inordinate wait times, no clear path for citizenship, for those who want to stay at an economic loss to the country.</p>
<p>In addition to addressing legal immigrant workers, Peri also outlines how to handle the sensitive issue of undocumented immigration.</p>
<blockquote><p>First, a path to earned legal residence could be created for current undocumented workers who have lived and worked for at least three years in the United States. These workers would be required to pay a fee, demonstrate work history in the United States for at least three years, and pay back taxes. Workers successfully able to comply would be given an NC visa and could be subject to lengthened provisional periods before being granted legal residence. All other undocumented workers would face severely restricted opportunities for employment, due to increased enforcement and decreased incentives for companies to hire undocumented workers.</p>
<p>Peri also stresses that the federal government should patrol more vigorously the employment of undocumented workers through use of new technologies such as E-Verify, an Internet-based system that allows an employer to determine the eligibility of their employees to work in the United States. In addition, he advocates that the Department of Homeland Security perform frequent audits and that employers face significant fines and sanctions for noncompliance.
</p></blockquote>
<p>There is no doubt that people from both sides of the aisle on this debate will find fault with Professor Peri&#8217;s plan but it&#8217;s a beginning. And for any solution to be reached, it must start with a plan and people talking — to one another. </p>]]></content:encoded>
			<wfw:commentRss>http://latinalista.com/2012/05/immigration-reform-proposal-brings-all-immigrant-laborers-into-the-conversation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FL farmworkers on hunger strike asking why Publix won&#8217;t sign on to Fair Food Campaign</title>
		<link>http://latinalista.com/2012/03/fl-farmworkers-on-hunger-strike-asking-why-publix-wont-sign-on-to-fair-food-campaign</link>
		<comments>http://latinalista.com/2012/03/fl-farmworkers-on-hunger-strike-asking-why-publix-wont-sign-on-to-fair-food-campaign#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:07:30 +0000</pubDate>
		<dc:creator>Marisa Treviño</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Palabra Final]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://latinalista.com/?p=16139</guid>
		<description><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2012/03/fl-farmworkers-on-hunger-strike-asking-why-publix-wont-sign-on-to-fair-food-campaign">FL farmworkers on hunger strike asking why Publix won&#8217;t sign on to Fair Food Campaign</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — Anyone who has ever spent time outside pulling weeds knows how hard it is — on the back, hands, knees, etc. But what about picking tomatoes from sunrise to sunset? Being stooped over all day at the mercy of the elements Mother Nature throws your way coupled with your boss&#8217; temperament makes an [...]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2012/03/fl-farmworkers-on-hunger-strike-asking-why-publix-wont-sign-on-to-fair-food-campaign">FL farmworkers on hunger strike asking why Publix won&#8217;t sign on to Fair Food Campaign</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — Anyone who has ever spent time outside pulling weeds knows how hard it is — on the back, hands, knees, etc. But what about picking tomatoes from sunrise to sunset? Being stooped over all day at the mercy of the elements Mother Nature throws your way coupled with your boss&#8217; temperament makes an already unbearable situation <em>really</em> unbearable.</p>
<p><img class="alignleft size-full wp-image-16140" title="publix_fast" src="http://latinalista.com/wp-content/uploads/2012/03/publix_fast.jpg" alt="" width="220" height="147" /></p>
<p>On top of that, having to hoist your 32-pound bucket full of just-picked tomatoes to a central collection point just adds to the backbreaking misery. For these workers, their only compensation is that they receive 50 cents per bucket — a rate that hasn&#8217;t changed since 1980!</p>
<p>Overall, most of these workers earn around $10,000 a year, get no overtime pay, receive no health insurance, no sick leave, no paid vacation and they don&#8217;t even have the right to organize themselves to demand change. Yet what others have been doing on their behalf is seeing that the major corporate food buyers do what&#8217;s only fair and join the <a target="_blank" href="http://ciw-online.org/101.html#cff" >Campaign for Fair Food.</a></p>
<p>The workers are Florida tomato pickers and the Coalition of Immokalee Workers — a community-based organization primarily comprised of Mexican, Mayan and Haitian immigrant workers — are currently on a hunger strike to convince one of the largest corporate food clients, the Florida-based Publix grocery store chain, to agree to pay an extra penny per pound for each bucket of tomatoes picked. The idea is growers pass the penny on to farm workers. &#8220;A major reason for farm workers’ low wages is that companies such as Publix do high-volume, low-cost purchasing.&#8221;</p>
<p>Since the start of the Campaign for Fair Food, many high-profile companies have signed onto it: Taco Bell, McDonald&#8217;s, Burger King, Whole Foods, Subway and Trader Joe&#8217;s became the tenth corporation to join last month. Yet, Publix refuses to join.</p>
<p>It&#8217;s a sad commentary since Publix sits in the backyard of these pickers. Publix has <a target="_blank" href="http://www.thereporteronline.com/article/20120307/OPINION03/120309738/-1/opinion/publix-supermarkets-sullied-in-tomato-fight" >issued</a> a reason for not joining the campaign but it makes little sense, especially when so many other high-profile companies have joined it.</p>
<p>Publix intends to hold out against paying the very workers who keep the company in the business of selling tomatoes — and it&#8217;s not right morally or ethically.</p>
<p>Because it is such an injustice, 70 workers are staging a hunger strike at the company&#8217;s corporate headquarters in Lakeland, FL. On Saturday, they plan to present to the CEO of Publix their message that Publix join the campaign and help them.</p>
<p>Along with their message, the workers are presenting a signed <a target="_blank" href="http://act.presente.org/sign/publix_fast?referring_akid=a2837086.96061.YnmHcJ&amp;source=copy_thanks_email" >petition</a> — still accepting signatures — showing Publix executives that it&#8217;s not just them asking Publix to join — it&#8217;s everyone who believes all people deserve to be treated justly.</p>]]></content:encoded>
			<wfw:commentRss>http://latinalista.com/2012/03/fl-farmworkers-on-hunger-strike-asking-why-publix-wont-sign-on-to-fair-food-campaign/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alabama legislators still aren&#8217;t feeling the love from passing anti-immigrant bill HB56</title>
		<link>http://latinalista.com/2012/02/alabama-legislators-still-arent-feeling-the-love-from-passing-anti-immigrant-bill-hb56</link>
		<comments>http://latinalista.com/2012/02/alabama-legislators-still-arent-feeling-the-love-from-passing-anti-immigrant-bill-hb56#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:17:23 +0000</pubDate>
		<dc:creator>Marisa Treviño</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Palabra Final]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://latinalista.com/?p=15639</guid>
		<description><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2012/02/alabama-legislators-still-arent-feeling-the-love-from-passing-anti-immigrant-bill-hb56">Alabama legislators still aren&#8217;t feeling the love from passing anti-immigrant bill HB56</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — On a day when most people are feeling warm and fuzzy towards one another, it&#8217;s worth noting that in those states that passed legislation targeting undocumented immigrants and labeling them as &#8220;burdens&#8221; on their state coffers, the feeling among most of these legislators should be turning from smug satisfaction to outright regret and [...]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://latinalista.com">Latina Lista: News from the Latino perspective</a> <a href="http://latinalista.com">Latina Lista: News from the Latino perspective - News from the Latino perspective</a>. <a href="http://latinalista.com/2012/02/alabama-legislators-still-arent-feeling-the-love-from-passing-anti-immigrant-bill-hb56">Alabama legislators still aren&#8217;t feeling the love from passing anti-immigrant bill HB56</a> by <a rel="author" href="http://latinalista.com/author/marisa">Marisa Treviño</a></p><p>LatinaLista — On a day when most people are feeling warm and fuzzy towards one another, it&#8217;s worth noting that in those states that passed legislation targeting undocumented immigrants and labeling them as &#8220;burdens&#8221; on their state coffers, the feeling among most of these legislators should be turning from smug satisfaction to outright regret and dread.</p>
<p><div id="attachment_15640" class="wp-caption alignleft" style="width: 250px"><img src="http://latinalista.com/wp-content/uploads/2012/02/hb56-e1329261361446.jpg" alt="" title="hb56" width="240" height="179" class="size-full wp-image-15640" /><p class="wp-caption-text">The Alabama Coalition for Immigrant Justice held a rally at the Alabama Statehouse in Montgomery today, Feb. 14, 2012. The protest was aimed at the Alabama immigration law known as HB56. Protesters took Valentines into the Statehouse to deliver to their representatives urging them to repeal the law. (Natalie Wade, al.com)</p></div></p>
<p>Reports have come in that legislators from Oklahoma and Arizona have had second thoughts about their actions and now it&#8217;s Alabama&#8217;s turn.</p>
<p>Dr. Samuel Addy, an economist and director of the Center for Business &#038; Economic Research at the University of Alabama, has done the first &#8220;<a target="_blank" href="http://cber.cba.ua.edu/New%20AL%20Immigration%20Law%20-%20Costs%20and%20Benefits.pdf" >economic cost-benefit analysis</a>&#8221; of the state’s harsh immigration law — and the findings are enough to break every conservative&#8217;s heart.</p>
<p>According to Dr. Addy, the immigration bill, known as HB56, <em>will annually shrink Alabama’s economy by at least $2.3 billion and will cost the state not less than 70,000 jobs.</em></p>
<blockquote><p>As a result, Addy estimates, the state’s gross domestic product will decline by $2.3 billion to $10.8 billion for every year the law is in effect and will cost $56.7 million to $264.5 million in tax revenue.</p></blockquote>
<p>Not good news but what&#8217;s even worse is that all those jobs left behind by undocumented immigrants — in construction, agriculture, food service and hospitality — now employ far fewer people than they did before and Alabamians aren&#8217;t just <em>not</em> applying for those jobs but totally ignoring the pleas of Alabama employers to fill those empty slots.</p>
<p>What&#8217;s even sadder, in a state with an average 8 percent rate of unemployment, there are just some jobs that Americans won&#8217;t do — even if it means less food on the table, barely making the rent/mortgage and having a lower quality of life.</p>
<p>I think it&#8217;s safe to say that these days Alabama legislators aren&#8217;t feeling the kind of love they expected to feel when they passed HB56.</p>]]></content:encoded>
			<wfw:commentRss>http://latinalista.com/2012/02/alabama-legislators-still-arent-feeling-the-love-from-passing-anti-immigrant-bill-hb56/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gingrich and Santorum guilty of wrong assumptions about Blacks, Latinos and food stamps</title>
		<link>http://latinalista.com/2012/01/gingrich-and-santorum-guilty-of-wrong-assumptions-about-blacks-latinos-and-food-stamps</link>
		<comments>http://latinalista.com/2012/01/gingrich-and-santorum-guilty-of-wrong-assumptions-about-blacks-latinos-and-food-stamps#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:17:42 +0000</pubDate>
		<dc:creator>Marisa Treviño</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Palabra Final]]></category>

		<guid isPermaLink="false">http://latinalista.com/?p=15122</guid>
